Model | TW13/14/15nm-1×2-0.9mm-L1 | ||||
Wavelength | 1310/1490/1550nm | Bandwidth | ±40nm | ||
Specifications | Required ratio % | I L(dB) | PDL(dB) | ||
1310nm | 1490nm | 1550nm | 1310/1490/1550nm | ||
OUT1(Blue) | 20 | ≤7.45 | ≤7.45 | ≤7.45 | 0.03 |
OUT2(Orange) | 80 | ≤1.07 | ≤1.07 | ≤1.07 | 0.01 |
QTY | 2 NOS | Date | Dec,2017 |
FBT COUPLER
FOBER FBT COUPLER (80/20 STEEL TUBE TYPE)(2 NOS)
Availability:
In stock
₹165.20 ₹354.00
In stock
CompareWeight | .150 kg |
---|
Based on 0 reviews
Be the first to review “FOBER FBT COUPLER (80/20 STEEL TUBE TYPE)(2 NOS)”
You must be logged in to post a review.
There are no reviews yet.