Model | TW13/14/15nm-1×2-0.9mm-L1 | ||||
Wavelength | 1310/1490/1550nm | Bandwidth | ±40 | ||
Specifications | Required ratio % | I L(dB) | PDL(dB) | ||
1310nm | 1490nm | 1550nm | 1310/1490/1550nm | ||
OUT1(Blue) | 40 | ≤4.20 | ≤4.20 | ≤4.20 | 0.01 |
OUT2(Orange) | 60 | ≤2.36 | ≤2.36 | ≤2.36 | 0.02 |
QTY | 2 NOS | Date | Dec,2017 |
FBT COUPLER
Compare
FOBER FBT COUPLER (60/40 STEEL TUBE TYPE) (2 NOS)
Availability:
In stock
₹165.20 ₹354.00
In stock
Weight | .100 kg |
---|
Based on 0 reviews
Be the first to review “FOBER FBT COUPLER (60/40 STEEL TUBE TYPE) (2 NOS)”
You must be logged in to post a review.
There are no reviews yet.