GPON OLT 16 PON Product introduction
- Material: Steel shell
- Size: 442mm*200mm*43.6mm(L*W*H)
- Weight: 3.1kg
Functional characteristics GPON OLT 16 PON
►Satisfactory standard
Meet ITU-T G984/G.988 standard
Meet China’s relevant GPON standards
►L3 OLT
Support static route RIP v1/v2、OSFP v2
►Easy to manage
Friendly EMS/Web/Telnet/CLI management
CLI command style similar to mainstream manufacturers
Support APP management
►Fully open platform
Open to any brand of ONT
►High performance cost
1U height compact design
Adopt mainstream chip scheme
| Technical parameters |
| Item | V1600G2 | |
| Chassis | Rack | 1U 19 inch standard box |
| 1G/10G Uplink Port |
QTY | 12 |
| Copper 10/100/1000M auto-negotiation |
8 | |
| SFP 1GE | 4 | |
| SFP+ 10GE | ||
| GPON Port | QTY | 16 |
| Physical Interface | SFP Slot | |
| Connector Type | Class B+/C+ | |
| Max splitting ratio | 1:128 | |
| Management Ports | 1*10/100BASE-T out-band port, 1*CONSOLE port | |
| PON Port Specification(Class B+ module) | Transmission Distance | 20KM |
| GPON port speed | Upstream 1.244G Downstream 2.488G |
|
| Wavelength | TX 1490nm, RX 1310nm | |
| Connector | SC/UPC | |
| Fiber Type | 9/125μm SMF | |
| TX Power | +1~+5dBm | |
| Rx Sensitivity | -28dBm | |
| Saturation Optical Power | -8dBm | |
| Dimension(L*W*H) | 442*320*43.6mm | |
| Weight | 4.5kg | |
| AC Power Supply | AC:90~264V, 47/63Hz | |
| DC Power Supply | x | |
| Double Power Module Hot Backup | √ | |
| Power Consumption | 85W | |
| Operating Environment | Working Temperature | 0~+50℃ |
| Storage Temperature | -40~+85℃ | |
| Relative Humidity | 5~90%(non-conditioning) | |
Related links






There are no reviews yet.