Hardware Parameter
| Item | Specification |
|---|---|
| Dimension | 185mm × 120mm × 34mm (L×W×H) |
| Net weight | 0.24Kg |
| Operating condition | • Operating temp: 0 ~ +50°C • Operating humidity: 10 ~ 90% (non-condensed) |
| Storing condition | • Storing temp: -30 ~ +60°C • Storing humidity: 10 ~ 90% (non-condensed) |
| Power adapter | DC 12V/1A, external AC-DC power adaptor |
| Power supply | ≤6W |
| Interfaces | 1GE + 1FE + 1POTS + WiFi 4 |
| Indicators | PWR, PON, LOS, LAN1–LAN2, PHONE, Pair, WiFi |
Interface Parameter
PON Interface
| Item | Specification |
|---|---|
| PON port | 1XPON port (EPON PX20+ and GPON Class B+) |
| SC single mode | SC/APC connector |
| TX optical power | 0 ~ +4dBm |
| RX sensitivity | -27dBm |
| Overload optical power | -3dBm (EPON) or -8dBm (GPON) |
| Transmission distance | 20KM |
| Wavelength | TX 1310nm, RX 1490nm |
WiFi Interface
| Item | Specification |
|---|---|
| Standard | IEEE802.11b/g/n |
| TX power | 17dBm / 16dBm / 15dBm |
| Speed | Up to 300Mbps |
| Antenna | 2T2R, 5dBi external antenna |
| Channels | Support 13 channels |
User Interface
| Item | Specification |
|---|---|
| Ethernet ports | 1GE + 1FE, Auto-negotiation, RJ45 connectors |
| POTS | 1*POTS, RJ11 connectors |
Memory & Storage
| Item | Specification |
|---|---|
| ROM | 128 MB Flash |
Function Data
| Feature | Description |
|---|---|
| PON mode | Dual Mode, can access EPON/GPON OLTs |
| Uplink mode | Bridging and Routing Mode |
| Layer2 | 802.1D & 802.1ad bridge, 802.1p CoS, 802.1Q VLAN |
| Layer3 | IPv4/IPv6, DHCP Client/Server, PPPoE, NAT, DMZ, DDNS |
| Multicast | IGMPv1/v2/v3, IGMP snooping |
| Security | Flow & Storm control, Loop Detection |
| WiFi | • Authentication: WEP/WAP-PSK(TKIP)/WAP2-PSK(AES) • Support multiple SSID |
| VoIP | • SIP and IMS SIP • G.711A/G.711U/G.722/G.729 Codec • Echo cancellation, VAD/CNG, DTMF Relay • T.30/T.38 FAX • Caller Identification/Call Waiting/Call Forwarding/Call Transfer/Call Hold/3-way Conference • Line testing according to GR-909 |
| Firewall | Filtering Based on ACL/MAC/URL |
| O&M | • WEB/TELNET/OAM/OMCI/TR069 • Support private OAM/OMCI protocol and Unified network management of Netlink OLT |
GPON ONT(1GE Secure ONT)(V2801SG) - NETLINK 




There are no reviews yet.