○ Hardware Parameter | |
Dimension | 205mm×140mm×37mm(L×W×H) |
Net weight | 0.34Kg |
Operating condition | Operating temp: 0 ~ +50°C Operating humidity: 5 ~ 90% (non-condensed) |
Storing condition | Storing temp: -30 ~ +75°C Storing humidity: 5 ~ 90% (non-condensed) |
Power adapter | DC 12V, 1/1.5A, external AC-DC power adaptor |
Power supply | ≤10W |
Interfaces | 4GE+WiFi5+USB 3.0 |
Indicators | PWR, PON, LOS, WAN, ETH1~ETH4, 2.4Ghz WiFi, 5Ghz WiFi, WPS, USB |
○ Interface parameter | |
PON interface |
|
WiFi interface |
|
LAN interface | 4*GE, Auto-negotiation, RJ45 ports |
USB interface | USB 3.0 for Shared Storage/Printer |
○ Function Data | |
XPON mode | Dual mode , can access EPON/GPON OLTs(HUAWEI,ZTE,FiberHome, etc.) |
Connect mdoe | Routing Mode |
WiFi |
|
Firewall | DDOS, Filtering Based on ACL/MAC/URL |
Layer2 | 802.1D & 802.1ad bridge, 802.1p Cos,802.1Q VLAN |
Layer3 | IPv4/IPv6 , DHCP Client/Server , PPPoE , NAT , DMZ , DDNS |
Multicast | IGMP v1/v2/v3 , IGMP snooping |
Security | Flow & Storm control, Loop Detection |
O&M | WEB/TELNET/OAM/OMCI, Support private OAM/OMCI protocol and Unified network management of VSOL OLT |
There are no reviews yet.