Specification
Item | V1600D4-L | ||
Chassis | Rack | 1U 19 inch standard box | |
1000M Uplink Port | QTY | 4 | |
Copper | 2*10/100/1000M auto-negotiation | ||
SFP (independent) | 2*SFP slots | ||
EPON Port | QTY | 4 | |
Physical Interface | SFP Slots | ||
Connector Type | 1000BASE-PX20+ | ||
Max splitting ratio | 1:64 | ||
Management Ports | 1*10/100BASE-T out-band port, 1*CONSOLE port | ||
PON Port Specification | Transmission Distance | 20KM | |
EPON port speed | Symmetrical 1.25Gbps | ||
Wavelength | TX 1490nm, RX 1310nm | ||
Connector | SC/PC | ||
Fiber Type | 9/125μm SMF | ||
TX Power | +2~+7dBm | ||
Rx Sensitivity | -27dBm | ||
Saturation Optical Power | -6dBm | ||
Management Mode | SNMP, Telnet and CLI, EMS and WEB | ||
Management Function | Fan Group Detecting; | ||
Layer2 Switch | 16K Mac address; Support 4096 VLANs; Support port VLAN and protocol VLAN; Support VLAN tag/Un-tag ,VLAN transparent transmission; Support Vlan translation and QinQ; Support storm control based on port; Support port isolation; Support port rate limitation; Support 802.1D and 802.1W; Support static LACP; QOS based on port,VID,TOS and MAC address; Access control list; IEEE802.x flow control; Port stability statistic and monitoring; Onu switch in the same pon; | ||
Multicast | IGMP snooping; 256 IP Multicast Groups; | ||
EPON Function | Support port-based rate limitation and bandwidth control; | ||
Dimension(L*W*H) | 442mm*200mm*43.6mm | ||
Weight | 4.2kg | ||
Power Supply | 220VAC | AC:90~264V, 47/63Hz Support Double Hot Backup | |
Power Consumption | 30W | ||
Operating Environment | Working Temperature | -10~+55℃ | |
Storage Temperature | -40~+85℃ | ||
Relative Humidity | 5~90%(non-conditioning) |
There are no reviews yet.